Rental Specs
2024 RENTAL RATES
(Rental rates effective Jan 1, 2024 – Dec 31, 2025, inclusive)
The following rental rates apply to each performance in the Savoy Theatre or in respect of the facility during the time frame outlined above, unless otherwise agreed to in writing by the Savoy Theatre.
PERFORMANCES AND PERFORMANCE-RELATED USES:
Professional Performance/Rehearsal (up to 8 hours) | The greater of $1,500 versus 10% of ticket sales (net of H.S.T., if applicable) |
Local Professional Performance (up to 8 hours) | The greater of $1,400 versus 10% of ticket sales (net of H.S.T., if applicable) |
Local Amateur Performance (up to 8 hours) | The greater of $1,000 versus 10% of ticket sales (net of H.S.T., if applicable) |
Local Student Performance (up to 8 hours) | The greater of $850 versus 10% of ticket sales (net of H.S.T., if applicable) |
Local Charity Performance (up to 8 hours) | The greater of $850 versus 10% of ticket sales (net of H.S.T., if applicable) |
Set-up Hours/Hours (in excess of 8 hours) | $150 per hour |
NON-PERFORMANCE USES (Meetings, Receptions, etc.):
Commercial/Institutional/Personal | $1,600 |
Local Non-Profit | $1,200 |
Hourly Rate (Mon-Fri, Sun) | $175 per hour |
CHARGED TO RENTAL CLIENT:
Basic Fee | 6% of gross sales (incl. taxes) + $1.00 per ticket issued (min. $325 per event) |
Credit Card/POS Processing/Printing | Included in basic fee |
Show Set-up | $50 |
Capital Improvement | $1.50 per ticket or complimentary ticket |
ADDITIONAL CHARGES
The following additional charges apply to each performance where applicable:
FACILITY:
Lobby Rental Fee | $200 per hour |
Maintenance Fee | $200 per performance |
Orchestra Pit (set-up/strike) | $250 per set-up/strike |
Seat Removal/Replacement | $50 per seat |
Concert Grand Piano | $150 per use |
Piano Tuning | Cost + 10% |
Colour Media | $0.40 per gel |
Follow-Spot Rental | $85 per performance |
Video Projector (large) | $75 per day |
Cleaning Fee | $175 |
Catering/Hospitality | Cost + 10% |
Capital Improvement | $500 (non-refundable deposit) |
PERSONNEL:
Head Tech | $37 per hour (4 hour minimum) |
Stagehands | $20 per hour/technician (4 hour minimum) |
House Manager/Ushers/Ticket Takers | $300 per performance |
Security | Cost +10% |
MISCELLANEOUS:
Poster Distribution | $2 per poster ($65 minimum) |
Merchandising (sold by rental client) | 15% of gross sales revenue |
Merchandising (sold by the Savoy Theatre) | 20% of gross sales revenue plus $50 |
Performance Without Intermission | $150 per performance with advance notice (1 week minimum) |
Listing on Website (using provided copy) | No charge |
Changes to Website Listing (using provided copy) | $100 per hour ($100 minimum) |
Large Banner Placement in Poster Box | $150 per week (2 weeks minimum) placement only |
E-blasts | $250 each |
BOX OFFICE:
Event Set-Up Fee | $50 per event |
Changes to Pricing After On Sale | $25 per hour ($25 minimum) |
Box Office Commission | 6.50% of net ticket revenue |
Ticket Printing | $0.20 per ticket |
Complimentary Tickets Issued by Rental Client | No Charge |
TAXES, ETC.:
SOCAN
Live Music or Dance Performance | The greater of 3% of sales ($35 minimum) |
Re:Sound
Tariff 5.B Receptions, Conventions, Assemblies | Fee as set by Copyright Act (range of $8.25 to $78.66) |
H.S.T. is charged on all of the above.