Rental Specs
2021 RENTAL RATES
(Rental Rates effective Jan 1, 2020 – Dec 31, 2020, inclusive)
The following rental rates apply to each Performance in The Savoy Theatre or in respect of the Facility during the time frame set out above unless otherwise agreed to in writing by The Savoy Theatre.
BASIC RENTAL FEE:
Performance/Rehearsal (up to 8 hours): | the greater of $1,000 or 10% of ticket sales (net of H.S.T., if applicable) |
Set-up Hours/ hours in excess of 8 hours: | $100/hour |
ADDITIONAL CHARGES
The following Additional Charges apply to each Performance where applicable:
FACILITY:
Lobby Rental Fee | $150 per hour |
Maintenance Fee | $150 per performance |
Orchestra pit (set-up/strike) | $250 per set-up/strike |
Seat Removal/Replacement | $50/seat |
Concert Grand Piano | $100 per Use |
Piano Tuning | cost + 10% |
Colour media | 40 cents/gel |
Follow-Spot Rental | $85 each per performance |
Video projector (Large) | $75 per day |
PERSONNEL:
Head Tech | $30 per hour (4 hour minimum) |
Stagehands | $20 per hour/technician (4 hour minimum) |
House Manager/Ushers/Ticket Takers | $300 per performance |
All personnel costs will be billed time and a half for Public Holidays
MISCELLANEOUS:
Poster Distribution | $2/poster ($65 minimum) |
Merchandising – sold by Rental Client | 15% of gross sales revenue |
Merchandising – sold by The Savoy Theatre | 20% of gross sales revenue plus $50 |
Performance without intermission | $150 per performance with advance notice (min. 1 week) |
Listing on website (using provided copy) | no charge |
Changes to website listing (using provided copy) | $100 per hour, minimum $100 |
Large Banner Placement in Poster Box | $150 per week (minimum 2 weeks) placement only |
BOX OFFICE:
Event set up fee | $50 per event |
Changes to pricing after on sale | $25 per hour, minimum $25 |
Box Office Commission | 6.50% of net ticket revenue |
Ticket Printing | 20¢/ticket |
Events with admission fee [paid by patron] | $2 (HST included) per ticket or person |
Complimentary tickets issued by Rental Client | $2 (HST included) per ticket |
TAXES, ETC.:
SOCAN
Live music or dance performance | the greater of 3% of sales (minimum fee $35 |
Re:Sound
Tariff 5.B receptions, conventions, assemblies | fee as set by Copyright Act, range for $8.25 to $78.66 |
H.S.T. is charged on all of the above.